London VS New York City Comparison: In this article, we have compared London with New York City based on GDP, Area, Population, Famous Food, Places to visit, unemployment rate, HDI, Religion, Average temperature, cost of living, etc.
2023 | London | New York |
---|---|---|
Country | United Kingdom | United States of America |
Area | 1,572 km² | 1,213.37 Km2 |
Population | 91 Lakh | 88 Lakh |
Average temperature | 11°C | 12.7°C |
Religion | 74% Christians 17% Atheist 10% Jewish 3% Muslim1% Buddhist |
48.4% Christians 29% Atheist 12.4% Muslim 5.0% Hindu 1.8% Jewish 3.1% Sikh, Buddhist& Other |
Billionaires | 62 Billionaires | 131 Billionaires |
Life expectancy | 82.9 years | 73.2 years |
HDI | 0.965 | 0.946 |
Unemployment Rate | 5.6% | 6.6% |
Room Rent | 1.5 Lakh | 2 lakh |
Movie Ticket Cost | 1100 | 1100 |
Average monthly salary | 2.1 Lakh | 3.2 Lakh |
Airports | 5 major airports (Luton, Stansted, City, Heathrow, and Gatwick) | New York only has three (LaGuardia, JFK, and Newark) |
Famous Tourist Spots | Museum of London Buckingham Palace London Eye National Gallery Tower Bridge Madame Tussauds Westminster Abbey London Aquarium Royal Botanical Garden Warner Bros. Studio Hyde Park Kew Gardens St. Paul’s Cathedral church |
Statue of Liberty Central Park Empire State Building Metropolitan Museum of Art 9/11 Memorial and Museum Times Square Brooklyn Bridge Fifth Avenue Grand Central Terminal Chinatown The Great White Way One World Observatory Wall Street |