Uttarakhand vs Himachal Pradesh State Comparison
Himachal Pradesh | Uttarakhand | |
---|---|---|
State Map | ||
Region | Northern | Northern |
GDP | $25 Billion | $40 Billion |
Area | 55,673 Km2 | 53,483 Km2 |
Area wise rank in India | Rank 18th | Rank 19th |
No. of Districts | 12 | 13 |
Capital City | Summer(Shimla)/Winter(Dharamshala) | Dehradun |
Population | 74 lakhs | 1.1 crore |
Religion | 95.17% Hindu 2.18% Muslims 1.16% Sikhs 1.15% Buddhist 0.18% Christians 0.25% Jains & others |
82.97% Hindu 13.95% Muslims 2.34% sikhs 0.37% Christians 0.15% Buddhist 0.22% Jains & others |
Languages | Hindi (85.88%) Punjabi (8.96%) Nepali (1.30%) Kashmiri (0.83%) Others (3.03%) |
Hindi (89.15%) Urdu (4.22%) Punjabi (2.61%) Bengali (1.50%) Nepali (1.05%) Maithili (0.54%) Others (0.93%) |
Literacy Rate | 83.78% | 79.63% |
Life expectancy | 71.6 years | 71.7 years |
Poverty rate | 8.06% | 11.26% |
HDI | 0.720 | 0.677 |
Top 10 Largest cities | Shimla Solan Dharamsala Baddi Nahan Mandi Paonta Sahib Sundarnagar Chamba Kullu |
Dehradun Haldwani Haridwar Roorkee Kashipur Rudrapur Kotdwar Rishikesh Ramnagar Pithoragarh |
Famous Tourist Spots | Shimla Manali Kullu ghati Rohtang pass |
Dehradun Nainital Mussoorie Rishikesh Haridwar Kedarnath Badrinath Almora Kausani Pithoragarh Ranikhet |
1 thought on “Uttarakhand vs Himachal Pradesh State Comparison | Uttarakhand vs HP Comparison”