India and Pakistan Military Comparison | Indian military vs Pakistan military
INDIA | PAKISTAN | |
---|---|---|
Flag | ||
Continent | Asia | Asia |
Rank in the world | 4th | 13th |
Area | $10.3 Trillion | $5.221 Trillion |
Total Population | 1 346 267 000 | 219 085 847 |
Capital City | Delhi | Islamabad |
Nuclear weapons | 110–120 warheads | 120–130 warheads |
Military budget | $55.9 billion | $10.8 billion |
Percent of GDP | 2.5% | 2.9% |
Active personnel | 2 140 000 | 653 800 |
Reserve personnel | 1 155 000 | 513 000 |
Available for military | 319 129 420 | 48 453 305 |
Tanks | 4 426 | 2 735 |
Armored fighting vehicles | 5 681 | 3 066 |
Total artillery | 5 067 | 3 745 |
Self-propelled artillery | 290 | 325 |
Rocket artillery | 292 | 134 |
Total aircraft | 2216 | 1 143 |
Fighter aircraft | 323 | 186 |
Multirole aircraft | 329 | 225 |
Attack aircraft | 220 | 90 |
Helicopters | 725 | 323 |
Total naval | 214 | 231 |
Aircraft carriers | 2 | 0 |
Destroyers | 11 | 0 |
Frigates | 15 | 9 |
Corvettes | 24 | 0 |
Submarines | 15 | 5 |
Conclusion: If we consider all the above factors then Indian military power is way ahead of the Pakistan military. Also, the Indian military rank 4th after USA, Russia & China whereas Pakistan Rank 13th in the world. In a purely conventional war, I’m sure Pakistan would lose against India. In a nuclear war, I don’t know as Pakistan has slightly more nukes than India but Pakistan is also smaller and therefore more vulnerable to nukes. Economically(GDP-wise) speaking India is also a lot stronger than Pakistan.
Friends, Do let us know in the comment section what do you think about this comparison. If you think any information is old or not updated then let us know we will update that information as soon as possible.
1 thought on “India and Pakistan Military Comparison | Indian military vs Pakistan military”