United Arab Emirates VS United Kingdom Country Comparison
United Arab Emirates VS United Kingdom Country Comparison in Hindi: In this article, we have compared the world’s 2 strongest countries India & Canada. For this comparison, we have used more than 20 factors such as GDP, Area, Population, poverty rate, HDI, literacy rate, military, average internet speed, space technology, Fertility Rate, etc.
United Arab Emirates | United Kingdom | ||
---|---|---|---|
Flags | |||
Continent | Asia | Europe | |
Nominal GDP | $432.612 billion | $2.829 trillion | |
GDP (PPP) | $732.861 billion | $3.128 trillion | |
GDP growth rate | 2.5% | 1.5% | |
GDP Per capita | $41,476 | $44,177 | |
Currency | Dirham | Pound Sterling | |
Area | 83,600 km² |
|
|
Area wise World Rank | Rank 114th | Rank 78th | |
Capital City | Abu Dhabi | London | |
Population | 97 lakh | 6.8 crores | |
Fertility Rate | 1.75 births per woman | 1.80 Birth Per Woman | |
Religion | 76% of Muslims, 12.6% Christianity, 6.6% Hindu, 2% Buddhist, & 2% other religion |
59.5% Christian 25.7% Atheism 4.4% Muslim 1.3% Hindu 0.7% Sikh 0.4% Jewish 0.4% Buddhist & 7.6% other religion |
|
Official Languages | Arabic | English | |
Literacy Rate | 95% | 99% | |
Military Budget | $25.50 Billion | $50.6 Billion | |
Life expectancy | 77.26 years | 80.96 years | |
Poverty rate | 20% | 7% | |
Unemployment rate | 2% | 4% | |
HDI | 0.863 | 0.922 | |
Average internet speed | 8.6 MBPS | 16.9 MBPS | |
No. of Billionaires | 7 Billionaires | 54 Billionaires | |
Top 10 Largest cities | Dubai
Abu Dhabi Sharjah Al-Ain Ajman Ras Al Khaimah Fujairah Umm Al Quwain Khor Fakkan Kalba |
London
Manchester Liverpool Newcastle Nottingham Birmingham Sheffield Leeds Bristol Glasgow |
|
Famous Tourist Spots | Burj Al Arab, Dubai Burj Khalifa, Dubai Dubai Mall, Dubai Palm Islands, Dubai Beaches of Dubai & Abu Dhabi Sheikh Zayed Grand Mosque, Abu Dhabi Ferrari World, Abu Dhabi Emirates Palace, Abu Dhabi Abu Dhabi Skyline Blue Souk, Sharjah Sharjah Arts Museum Natural History Museum, Sharjah |
London Eye The National Gallery Buckingham Palace Roman Baths Warwick Castle warner bros studio Durdle Door Madame Tussauds London Tower of London, National Museum of Scotland Royal Museums Greenwich Brighton Beach The British Museum Chester Zoo |