Germany VS France Country Comparison: In this article, we have compared two European countries Germany and France.
| Germany | France | ||
|---|---|---|---|
| Flags | ![]() |
![]() |
|
| Continent | Europe | Europe | |
| Nominal GDP | $4.029 trillion | $2.794 trillion | |
| GDP (PPP) | $4.379 trillion | $2.968 trillion | |
| GDP growth rate | 1.5% | 1.6% | |
| GDP Per capita | $49,692 | $43,500 | |
| Currency | Euro | Euro | |
| Area | 3,57,386 km² |
|
|
| Area wise World Rank | Rank 62 | Rank 42 | |
| Capital City | Berlin | Paris | |
| Population | 8.3 Crore | 6.7 Crore | |
| Population Density | 232 People / km² | 105 People / km² | |
| Fertility Rate | 1.48 births per woman | 1.98 Birth Per Woman | |
| Religion | 58% Christianity 37% atheist 4% Muslims 1% other religion |
58% Christianity, 31% atheist 7% Muslims 1% Judaism 1% Buddhist2% other religion |
|
| Official Languages | German | French | |
| Military Budget | $44.3 Billion | $57.8 Billion | |
| Life expectancy | 80.64 years | 82.27 years | |
| Poverty rate | 15.5% | 14% | |
| Unemployment rate | 3.1% | 8.8 % | |
| HDI | 0.936 | 0.901 | |
| Average internet speed | 15.3 MBPS | 10.8 MBPS | |
| No. of Billionaires | 114 Billionaires | 38 Billionaires | |
| Top 10 Largest cities | Berlin
Hamburg Munich Cologne Frankfurt Stuttgart Düsseldorf Dortmund Essen Leipzig |
Paris
Marseille Lyon Toulouse Nice Nantes Strasbourg Montpellier Bordeaux Lille |
|
| Space Budget | $2.55 Billion | $2.43 |

