Goa VS Kerala State Comparison
In this video, we have compared India's two Goa and Kerala on the basis of GDP, Area, population, Literacy rate, Unemployment rate, HDI, Poverty rate, etc.

Goa | Kerala | |
---|---|---|
State Map | ![]() |
![]() |
Region | Western | Southern |
Formation Date | 30 May 1987 | 01 November 1956 |
GDP | $11 billion | $125 billion |
Area | 3,702 km² | 38,863 km² |
Area wise rank in India | Rank 29th | Rank 22nd |
No. of Districts | 2 | 14 |
Capital City | Panaji | Thiruvananthapuram |
Population | 15 Lakh | 3.8 Crores |
Fertility rate | 1.5 birth per woman | 1.8 birth per woman |
Religion | Hinduism (66.08%) Christianity (25.10%) Islam (8.33%) Sikhism (0.10%) Buddhism (0.08%) Jainism & Others (0.08%) |
Hinduism (54.73%) Others (0.32%) |
Languages | Konkani (66.11%) Marathi (10.89%) Hindi (10.29%) Kannada (4.66%) Urdu (2.83%) Malayalam (0.89%) Telugu (0.76%) Others (3.57%) |
Malayalam (91.56%) Tamil (1.50%) Hindi (5.47%) Others (1.47%) |
Literacy Rate | 88.70% | 95% |
Poverty rate | 5.09% | 7.05% |
Unemployment rate | 7.8% | 6% |
HDI | 0.764 | 0.784 |
Famous Tourist Spots | Baga Beach Aguada Fort Chapora Fort Dudhsagar Falls Anjuna Beach & Market Basilica Of Bom Jesus Butterfly Beach Calangute Beach Naval Aviation Museum Mapusa Market Tito’s Club Go Kart Racing Aur Casinos at Panjim |
Kerala Backwaters Munnar |